Product Description
Cable ready ATSC/NTSC/QAM TV tuner
Displays 16:9 native aspect ratio with 4:3 capability
Front controls for power, menu, channel up/dn, volume up/dn, mode
On-screen display for brightness, contrast, tint, H/V position, saturation, sharpness
Response Time: 6/2ms rising/falling
Wide-viewing angle
IR remote control
Case made of durable black ABS plastic. Comes with removable desk stand and conversion plate which makes the unit VESA 75mm compliant
Powered by external switching power supply
Displays 16:9 native aspect ratio with 4:3 capability
Front controls for power, menu, channel up/dn, volume up/dn, mode
On-screen display for brightness, contrast, tint, H/V position, saturation, sharpness
Response Time: 6/2ms rising/falling
Wide-viewing angle
IR remote control
Case made of durable black ABS plastic. Comes with removable desk stand and conversion plate which makes the unit VESA 75mm compliant
Powered by external switching power supply
Additional Information
| SKU: | LCD-1543T |
| Size | 15.4" |
| GSA | No |
| Resolution | 1280 (H) x 800 (V) dots |
| Brightness | 450 cd/m squared (Nit) |
| Contrast | 700:1 |
| Display | 15.4" TFT LCD active matrix |
| Back Light | CCFT |
| Input Signal | ATSC/NTSC/QAM/CATV |
| Colors | 16.7 M |
| Pixels | 1,024,000 dots |
| Pixel Configuration | RGB Vertical Stripe |
| Viewing Angle | 70/70/60/60 degrees |
| Video Input Signal Level | 1.0 V P-P (positive) 75 Ohm |
| Speakers | 4 ohms, 1 W X 2 |
| Actual Visible Screen Size | 332.2 x 207.6mm/12.7" x 8.2" |
| Dimensions Without Deskstand | 384.7 x 289.1 x 52.5mm/15.1" x 11.5" x 3.3" |
| Dimensions With Deskstand | 384.7 x 289.1 x 83 mm/15.1" x 11.5" x 3.3" |
| Operating Temp | 50-104 degrees F or 10-40 degrees C |
| Power Requirements | Regulated 12VDC, 4A, negative ground |
| Power Consumption | 60 W (max) |
| Terminal Connections | Composite: RCA video IN/OUT jacks; TV: "F' connecter for CATV; Audio: RCA R/L IN/OUT jacks, 1 headphone jacks; Power: 2.1mm DC IN |
| Weight | Net: 3.9 kg/8.6 lbs/Gross: 6 kg/13.2 lbs |
Compare Products
You have no items to compare.